Contents
Import Spreadsheet Templates
Common Mistakes in Formatting Data for Import
Supported Standard Fields
Account Standard Fields
Donation Standard Fields
Membership Standard Fields
Event Registration Standard Fields
Import vs. Account Batch Update
Import refers to using the Import Manager to add new accounts to your Neon CRM system. Account Batch Update refers to using Neon CRM account IDs to update existing accounts in your Neon CRM system.
Import Spreadsheet Templates
Common Mistakes in Formatting Data for Import
Problem | Reason |
Commas in your data |
If you do find that commas are being imported oddly in your data, please replace those commas with semicolons. |
Full (first and last together) name as a single field | Neon CRM has separate fields for first and last names. If your current data has them together as one field, you must split them before importing. |
"IsCompany" column not populated when importing company and individual accounts together | You are required to answer "yes" or "no" in the "IsCompany" column for each row of your spreadsheet when importing individual and company accounts together, so that the correct account type is assigned to each of your new accounts. |
Invalid file format | Neon CRM currently only supports .xlsx (Excel) and .csv files for import. |
Negative Numbers or $0 Amounts |
Neon CRM does not handle negative numeric values. You cannot import any numeric value that is less than 0. Donation amounts must be greater than 0 (or, if equal to 0, the donation must be entered with an "in-kind" tender type). |
Incorrect date field formatting | Any date field must follow the MM/DD/YYYY or MM-DD-YYYY format. Excel tends to reformat dates automatically to M/D/YY or M/D/YYYY, so be sure to examine your date fields carefully. |
Forgetting required fields | Make sure that you have included columns for all of the required fields for the type of data you are trying to import. |
Blank required fields | Make sure there are no blank values in a required field. You cannot import blank cells for any required fields (e.g., First and Last Name, Donation Amount, etc.). |
Multiple Tabs | Make sure your spreadsheet file has only one tab. |
Values not configured in Neon CRM | Certain field values must be configured in your system via Global Settings before import (e.g., Campaign, Fund, Purpose). |
Data Structure
On the spreadsheet used for import, data should be structured where each account is a row on the spreadsheet and each column is a Neon CRM field (as seen below). Please note: As stated above, it is highly recommended to use the spreadsheet template generated in the Import Manager, as this data structure is automatically configured for you.
Supported Standard Fields
The following sections of this guide list the standard fields for each data type that can be imported via the Import Manager. Supported import columns can be mapped to a standard field during the mapping phase of the import process, as shown in the image below. If you have a field that is not in the standard field list, you may create a custom field, as needed.
Account Standard Fields
These are the Neon fields available when importing new accounts to Neon CRM.
Field Name | Explanation | Example | Configure in Neon CRM before importing? | Required for Importing? |
First Name | First name | Bill | Yes, for individual accounts | |
Last Name | Last name | Smith | Yes, for individual accounts | |
IsCompany? | Is this account a company account? | yes | Required for imports containing both Individual and Company accounts. | |
Pinned Note+++ | A note about an account. Appears in Neon CRM as an Account Pinned Note. | I had a nice conversation with this account on the phone. He likes fishing. | ||
Pinned Note Title | The title (subject) of an imported Pinned note. | Stewardship phone call | Required for rows that include an account note. | |
Address 1 | First line of somebody's address. | 534 Main Street | ||
Address 2 | Second line of somebody's address. Commonly used for mailbox numbers and Unit numbers. | Apt #4 | ||
Address 3 | Third line of somebody's address. Not often used. | 3rd Floor | ||
Address 4 | Fourth line of somebody's address. Not often used. | |||
Address Type | Which type of address is recorded? | Home, Business, School | ||
City | City Name | Chicago | ||
Country | Country Name | United States | ||
County | County Name | Cook | ||
Created By | Name of the person who created the account. | Staff name | ||
Created Date | The time and date the account was created. | 01/01/2001 | ||
Data Sharing Consent† | Status of consent given by the constituent to allow your organization to share their data with a 3rd-party service. | Consent Given | ||
Deceased | Is this person deceased? | Yes | ||
Department | Which department of their company do they belong to? | Marketing | ||
DOB | Date of birth. Must be in MM/DD/YYYY or MM-DD-YYYY format. | 01/01/2011 | ||
Email 1 | Email address. | steve@example.com | ||
Email 2 | Secondary email address. | steve@2ndexample.net | ||
Email 3 | Third email address. | steve3@3rdexample.net | ||
Email Consent† | Status of consent given by the constituent to receive communication from your organization by email. | Consent Given | ||
Fax | Fax number. | 555-555-5545 | ||
Fax Area | Fax area code. Use this if you want to be able to run reports on area code information separately. | 555 | ||
Fax Number | Fax number, without the area code. Use this if you want to be able to run reports on area code information separately. | 555-5545 | ||
Fax Type | Type of fax number. | Home, Work | ||
Gender | Gender | Female | Yes | |
Job Title | What is their job title in their company? | Executive Director | ||
Last Updated By | Who was the last person to modify this account information? | John Doe | ||
Last Updated Time | When was the last time this account information was modified? | 01/01/2010 | ||
Login Name | The login name for this account to use to log in to the NeonCRM front-end system. | exampleloginname | ||
Login Password | The password for this account to use to log in to the NeonCRM front-end system. | examplepassword | ||
Mail Consent† | Status of consent given by the constituent to receive communication from your organization by postal mail. | Consent Given | ||
Middle Name | Middle Name | Clifton | ||
Email Opt Out | Has this account opted out of receiving emails? | Yes | ||
Do Not Contact | Has this account opted out of receiving emails or physical mailings? | Yes | ||
Company Name | The name of the company this account works for | The Example Charity | Yes, for company accounts | |
Phone 1 | Primary phone number. | 555-555-5545 | ||
Phone 1 Area | Primary phone number's area code. Use this if you want to be able to run reports on area code information separately. | 555 | ||
Phone 1 Number | Primary phone number without area code. Use this if you want to be able to run reports on area code information separately. | 555-5545 | ||
Phone 1 Type | Determines whether the primary phone number is someone's home, mobile, or business number. | Home | ||
Phone 2 | Secondary phone number | 555-555-5545 | ||
Phone 2 Area | Secondary phone number's area code. Use this if you want to be able to run reports on area code information separately. | 555 | ||
Phone 2 Number | Secondary phone number without area code. Use this if you want to be able to run reports on area code information separately. | 555-5545 | ||
Phone 2 Type | Determines whether the secondary phone number is someone's home, mobile, or business number. | Home | ||
Phone 3 | Third phone number | 555-555-5545 | ||
Phone 3 Area | Third phone number's area code. Use this if you want to be able to run reports on area code information separately. | 555 | ||
Phone 3 Number | Third phone number without area code. Use this if you want to be able to run reports on area code information separately. | 555-5545 | ||
Phone 3 Type | Determines whether the primary phone number is someone's home, mobile, or business number. | Home | ||
Phone Consent† | Status of consent given by the constituent to receive communication from your organization by phone. | Consent Given | ||
Preferred Name | The name this account prefers to use: e.g., "Bill" instead of William. This field can also be used to include additional contacts' names in a usable field for emails and letters: e.g., "Bill and Marcia" or "Bill Smith and Marcia Jones". | Bill | ||
Prefix | A prefix or title to a name. | Dr. | ||
Territory | Region. Use instead of State/Province if the address is outside the United States or Canada. | Lapland (Finland) | ||
Salutation | The Primary Contact's name as it would appear in the addressee line of a letter. | |||
SMS Consent† | Status of consent given by the constituent to receive communication from your organization by SMS. | Consent Given | ||
Source | What is the Source of the account? | Community Event | ||
State/Province | Region for US or Canadian addresses. | Rhode Island | ||
Suffix | A suffix for a name. | Jr. | ||
URL | A website to associate with an account. | www.mywebpage.com | ||
Zip | ZIP code | 60661-4205 | ||
Household Name†† |
How you want to address this household on a mailing label. | Lemon Family | ||
Household Salutation†† | How you want to greet this household in a letter. | Mr. and Mrs. Lemon | ||
Ind/Com Type | Categorization of individuals and/or companies | Foundation, Volunteer |
†Standard consent fields related to compliance with various consumer privacy regulations.
††If you import Household Name and/or Household Salutation, Neon will populate those account fields and will also create a household on that account and set that individual as the primary household contact.
A few notes about importing household information:
- If you import Household Salutation data but not Household Name, the Household Name field will automatically populate with "[Household Primary Contact Last Name] Household."
- Import manager will automate the creation of households and relationship links.
- Households are identified by Household Name + Address match to ensure these columns are included in your spreadsheet.
+++You can import multiple pinned notes per account, but each note has to have its own line in the import spreadsheet. If your imported notes have no title, it will be imported as an "Untitled" pinned note.
Donation Standard Fields
Field Name | Explanation | Example | Configure in Neon CRM before importing? | Required for Importing? |
Amount | Donation amount | 200.50 | Yes | |
Batch Number | The number of the batch to which the donation belongs (usually only applies to batches entered through the Neon CRM system itself) | |||
Campaign | Campaign | Yes | ||
Check # | The number on the check used in a donation of Check tender | |||
Description of non-cash contribution | Describes the goods or services donated in an In-Kind donation | Box seats | ||
Donation Date | Date of the donation | 01/01/2010 | Yes | |
Donation Status | Status of the donation (whether or not the transaction was successful) | Succeed | ||
Donation Type | Is this a donation or a pledge? | Donation | Yes | |
Donor Note | Any note about the donation provided by the donor. | |||
Donor Name | "From" name provided by the donor. | The Team | ||
Fair Market Value | The value of In-Kind donations. Donation Amount is required when importing, so this column can be identical to the Donation Amount column when importing In-Kind donations. | 100 | ||
Fund | Fund | Yes | ||
Tribute Name | Name of the person this donation was made in Honor or Memory of. | Harold Example | ||
Tribute Type | Is this an Honor donation or a Memorial donation? | Honor | ||
Tender Type | Tender type was used for this transaction | Check | Yes | |
Purpose | Purpose | Yes | ||
Source | What is the Source of the donation? | Community Event |
Membership Standard Fields
Field Name | Explanation | Example | Configure in Neon CRM before importing? | Required for importing? | |
Check # | Check Number | 101 | |||
Cost | Membership Fee Amount Paid | Yes | |||
Term End Date | Date that membership expires | 01/01/2010 | No, if blank it will default to the duration in your membership level settings. If more than one membership term is set up for the level, Neon will use the most recently created term. | ||
Membership Level | Membership Level |
|
Yes | ||
Enrollment Type | Is this a join (first-time enrollment) or a renewal? | ||||
Membership Registration Status | Status of the transaction (successful, unsuccessful) | Succeed | |||
Tender Type | Tender type used for this transaction | Cash | Yes | ||
Source | What is the Source of the membership? | Community Event | |||
Term Start Date | Date that memberships goes into effect | 01/01/2010 | Yes | ||
Transaction Date | Date that membership was purchased | 01/01/2010 | Yes |
Event Registration Standard Fields
Field Name | Explanation | Example | Configure in Neon CRM before importing? | Required for Importing? |
Attended | Did they attend? | |||
Attendee First Name | The first name of the person who attended | Michael | ||
Attendee Last Name | The last name of the person who attended | Neary | ||
Attendee Email | The email address of the person who attendeed | michael@examle.com | ||
Check # | Check Number | 101 | ||
Cost | Event Registration Fee amount paid | 150.00 | Yes | Yes |
End Date | End date of the event | |||
Event Name | Name of the Event | Yes | ||
Event Registration Note | Staff note on the event registration | |||
Event Registration Status | Status of the transaction (successful, unsuccessful) | Succeed | ||
Tender Type | Tender type used for this transaction | Cash | Yes | |
Registration Date | Date they registered for the event | 01/01/2010 | Yes | |
Source | What is the Source of the event registration? | Web | ||
Start Date | Start date of the event | 01/01/2010 | Yes |
Activities Standard Fields
You can include the following fields:
-
Subject (required)
-
System User
-
Status (required)
-
Custom Status
-
Priority
-
Time Zone (if not mapped, use Organization Profile time zone by default)
-
Start Date (required)
-
Start Time
-
End Date
-
End Time
-
Solicitation Method
-
Location
-
Activity Note
-
Activity Custom Fields
-
Grant ID
-
Prospect ID
Grants Standard Fields
You can include the following fields:
- Grant Status (required)
- Grant System User
- Grant Name (if not mapped, auto-populate account name)
- Ask Date
- Ask Amount
- Funded Date
- Funded Amount
- Close Date
- Grant Note
- Grant Campaign
- Grant Fund
- Grant Purpose
- Grant Custom Fields
- Activity ID
- Prospect ID
Volunteer Information Standard Fields
You can include the following fields:
- Opportunity Name (required)
- Opportunity Start Date
- Opportunity End Date
- Shift Name
- Shift Start Date
- Shift End Date
- Shift Start Time
- Shift End Time
- Shift Timezone
- Role
Volunteer Time Sheets Standard Fields
- Opportunity Name
- Opportunity Start Date
- Opportunity End Date
- Shift Name
- Shift Start Date
- Shift End Date
- Shift Start Time
- Shift End Time
- Shift Timezone
- Role
- Time Sheet Date (required)
- Time Sheet Hours (hours, expenses, or mileage - at least one of the three - required)
- Time Sheet Expenses (hours, expenses, or mileage - at least one of the three - required)
- Time Sheet Mileage (hours, expenses, or mileage - at least one of the three - required)
- Time Sheet Note Title
- Time Sheet Note Text
- Time Sheet Note Type
- Time Sheet Status
- Statuses are: Approved, Pending, Still Working. Defaults to "Approved" if this column isn't included.
Supported Custom Fields
In addition to the standard fields noted above, the following custom fields can also be imported using the Import Manager:
- Account custom fields
- Donation custom fields
- Membership custom fields
- Event Registration custom fields (legacy events)
Custom fields can be created in Neon CRM prior to import, or you may have the system create a custom field during the import process by including a new custom field on the spreadsheet you import. More information about creating and configuring custom fields is available here.
Importing Multiple Values to a Checkbox Field
You can import data to checkbox field by using a pipe to separate the items that you wish to import in your data spreadsheet. A pipe is a straight up-and-down line. On your keyboard, it should be located on the backslash key, usually right above or below the "return" or "enter" key. To create a pipe, hold down the shift key and the backslash key at the same time. No spaces are required before or after the pipe.
When importing this data, when you get to the mapping phase, you'll be able to confirm each pipe-delimited value to its appropriate value in Neon CRM. Once you complete the import, you'll find that the checkboxes are properly populated based on the pipe delimiters in your data sheet.
This formatting will be useful for importing multiple values to account custom fields set up with a checkbox data format, as well as the Individual Type and/or Company Type fields.