Fees
All fees mentioned below can be found in Neon Pay. Transaction-level fees will appear on their associated charge's detail page. Other fees will appear on the Balance tab of the navigation bar. Payout fees will also appear in the Transactions table of the payout the fees are assessed upon.
Transaction-level Fees: Credit Card | |
Authorization Fee | Flat fee assessed when a credit card charge is authorized. |
Capture Fee | Percentage fee assessed when a credit card charge is captured. |
Card Network Fee | Percentage fee assessed when a credit card charge is captured. |
AMEX Surcharge | Additional percentage fee assessed when an American Express charge is captured. |
MC / Discover Surcharge | Additional percentage fee assessed when a Mastercard or Discover charge is captured. |
Transaction-level Fees: ACH/eCheck/ACSS | |
ACH Transfer Flat Fee | Flat fee assessed when an ACH charge is processed. |
ACH Transfer Percent Fee | Percentage fee assessed when an ACH charge is processed. |
ACH Transfer Failed Fee | Flat fee assessed when an ACH charge fails. |
ACH Return Fee | Flat fee assessed when an ACH charge is reversed by a bank. |
ACSS Flat Fee | Flat fee assessed when an ACSS charge is processed. |
ACSS Transfer Percent Fee | Percentage fee assessed when an ACSS charge is processed. |
ACSS Transfer Failed Fee | Flat fee assessed when an ACSS charge fails. |
ACSS Return Fee | Flat fee assessed when an ACSS charge is reversed by a bank. |
Transaction-level Fees: Miscellaneous | |
Chargeback Fee | Flat fee assessed when a charge is disputed and a chargeback is created. |
Retrieval Fee | Flat fee assessed when a retrieval request (a dispute with no transfer of funds) is created. |
Platform Flat Fee | Flat fee assessed when a charge is captured. Platform fees may not be used by all applications. |
Platform Percent Fee | Percentage fee assessed when a charge is captured. Platform fees may not be used by all applications. |
Offline Platform Fee | Flat fee assessed for offline transactions. Platform fees may not be used by all applications. |
Other Fees | |
Daily Payout Percent Fee | Percentage fee assessed when a daily payout is processed. |
Daily Payout Flat Fee | Flat fee assessed when a daily payout is processed. |
Merchant Account Fee | Flat fee assessed on each merchant account. This fee is charged around 00:00 Eastern US Time on the first of the month. Depending on when the fee is processed for your merchant account, you may see this fee in the monthly statement for the prior month. |
Neon DAF Percent Fee | A percentage fee assessed for all integrated DAF Distributions. |
Chariot DAF Percent Fee | A percentage fee assessed for all integrated DAF Distributions. |
Adjustments
ACH Return | An ACH charge failed and returned to the account holder and removed from the merchant's Neon Pay balance |
ACH Refund Return | An ACH refund failed and returned to the merchant's Neon Pay balance |
Credit | A credit issued to your Neon Pay balance |
Debit | A debit issued to your linked bank account due to negative balance |
Debit Reimbursement | A reimbursement of a debit issued to your bank account |
Dispute Recovery | Disputed funds returned to your Neon Pay balance |
Dispute Refund | Disputed funds returned to the cardholder |
Fee Refund | Neon Pay fees refunded and returned to your Neon Pay balance |
Reserve Released | Funds held in reserve returned to your Neon Pay balance |
Reserve Withheld | Funds held in reserve and removed from your Neon Pay balance |
User Types
Administrator | Can read and pull data, initiate refunds, manage disputes, edit merchant account information, manage organization users, change linked bank account |
Staff | Can read and pull data, initiate refunds, and manage disputes |
Charge Statuses
Canceled | Charge was canceled before it succeeded |
Failed | Charge was declined by the processor, card network, or card issuing bank. |
Partially Refunded | A partial amount of the original charge has been refunded |
Pending | Charge is processing, funds are still being held by card network or card issuing bank |
Refunded | Charge refunded successfully and has left your Neon Pay balance |
Succeeded | Charge completed successfully and has entered your Neon Pay balance |
Refund Statuses
Refund Failed | Refund was declined by card network or issuing bank - funds still in Neon Pay |
Refund Pending | Refund is queued for processing |
Refund Processing | Refund is in process |
Refunded | Refund is successful |
Returned | Refund processed but could not complete - funds still in Neon Pay |
Payout Statuses
Denied | Payout was requested but could not begin processing |
Failed | Payout failed during processing |
Processed | Payout was transferred to your bank account |
Processing | Payout to bank account is in process |
Requested | Payout was initiated and has not begun processing |
Returned | Payout was rejected by the bank and sent back to your Neon Pay account balance |
Dispute Statuses
Evidence Submitted | Evidence was submitted to the dispute and was sent to the issuing bank |
Lost | Dispute has resolved in cardholder's favor |
Open | Dispute is waiting for merchant response |
Won | Dispute has resolved in merchant's favor |
Merchant Account Statuses
Not Ready | Merchant account application has not been completed or received |
Pending | Merchant account application is processing |
Manual | Merchant account is undergoing manual review by the underwriting team |
Rejected | Merchant account failed underwriting approval and has not been created |
Verified | Merchant account is ready to process payments |
DAF Distribution Statuses
Initiated | Integrated DAF Distributions are generated in this status. |
Unknown | Non-integrated DAF Distributions are generated in this status. |
Complete | Your organization received the funds for this distribution. |
Canceled | Your organization will not receive the funds for this distribution. |
Neon Pay Glossary
Organization | Your company using Neon Pay to process transactions |
Merchant | an organization that accepts payments from constituents |
Merchant Account | a payment processing account managed by an Organization account |
Payment Processor | the institution that facilitates the transfer of financial data between the merchant and the cardholder's card network or issuing bank |
Application | the software product you connect to Neon Pay |
Cardholder | the person providing payment to the merchant |
Transaction | an account activity; either a charge, refund, payout, dispute recovery, or dispute refund |
Charge | funds that Neon Pay has collected from a cardholder in a given transaction |
Charge Captured | funds approved for settlement by card network or issuing bank - now marked Successful in Neon Pay |
Settlement | funds successfully transferred to Neon Pay |
Refund | funds removed from the Neon Pay merchant account and given back to the cardholder |
Amount | funds removed from the cardholder's account for a given transaction |
Amount Paid | funds the organization can expect to receive in their bank account for a given transaction |
Net | total funds received after all applicable fees |
Balance | the current total funds held in your Neon Pay account |
Payout | funds collected over a period of time in a batch and transferred to your bank account |
Billing Descriptor | the description that appears on a cardholder's bank or card statement, sent from the payment processor |
Dispute | a cardholder-contested charge |
Dispute Recovery | funds debited during a dispute that have been returned to your Neon Pay account |
Dispute Refund | disputed funds given back to the constituent |
DAF Distribution | funds sent to your organization via DAFpay |
Payments Glossary
Acquiring Bank | the financial institution that maintains the organization’s merchant account, and enables them to process credit transactions. The acquiring bank sends transactions requests to issuing bank for authorization. |
API | Application program interface (API) is a set of routines, protocols, and tools for building software applications. An API specifies how software components should interact. |
Authorization | approval from an issuing bank or card network that the cardholder has sufficient funds to cover the cost of the transaction |
Authorization Fee | A fee charged when a transaction is sent to an issuing bank for authorization |
Batch Processing | Multiple transactions are held in a batch and uploaded together |
Capture | A hold placed on the cardholder's funds, by the card issuing bank or card network, after authorization. |
Card Verification Code (CVV) | the 3 or 4 digit security code on the back of the payment card that is used to authenticate the consumer during a card-not-present transaction. Increases security of the transaction. |
Chargeback | the reversal of a credit card charge. The cardholder receives the funds back, and the merchant is debited for the chargeback amount. |
Encryption | A process of converting card data into text, which can only be unlocked with a secure access key. |
Flat Rate | A bundled processing rate which promotes transparency, simplicity, and protection against hidden fees. |
Credit Card Fraud | using stolen credit card information to charge purchases or withdraw funds from an account |
Friendly Fraud | a cardholder purchases good or services, then purposefully requests a chargeback from their issuing bank after receiving the goods or services in order to receive their money back |
Interchange Fees | varying fees charged by card networks and issuing banks for processing transactions |
Issuing Bank | the financial institution that issues credit/debit cards to consumers |
Payment Gateway | verifies a card's validity, and sends card information to payment processor |
Payment Processor | the institution that facilitates the transfer of financial data between the merchant and the constituent's card network or issuing bank |
PCI Compliance | Any company that processes card payments must be compliant with PCI (Payment Card Industry) regulations set by the card networks |
Tokenization | A process of protecting and securing card data. Neon Pay converts credit card numbers to a string of characters called tokens, which can then be processed without ever exposing the card details themselves. |